700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
SEE ALL PHOTOS
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
700 12th Ave, S Unit: 1012
Sold

700 12th Ave, S Unit: 1012

700 12th Ave, S Unit: 1012, Nashville, TN 37203

$637,500
This square footage in The Gulch at this price?! Yep! It's real! Incredible space & stunning sunset views in this one-of-a-kind property in The Gulch's Terrazzo high-rise. Featuring 24-hour concierge, amenity level w/ saltwater pool, outdoor kitchen, well-equipped gym, & owner's lounge. This highly upgraded unit has one of the best layouts available w/ unobstructed views & incredible natural light! Chef's kitchen w/ large pantry, custom cabinetry, granite counters, 6-burner stove, gas wok station, pot-filler, instant hot water, built-in oven, & warming drawer. Travertine tile flooring throughout makes maintenance a breeze, & custom storage/shelving ensures no space is wasted. Bathrooms feature quartz countertops & vessel sinks, bright clean tile, & heat lamps. Spacious bedrooms & 2 balconies. Every detail is meticulously considered in this spotless unit with shopping, dining, & entertainment options right outside your front door! Property is currently under contract w/ a home sale contingency & kick-out clause.

2
beds

2
baths

1,322 Sq.Ft. LIVING AREA

2,613.6 Sq.Ft. lot

Robby Stone

Robby Stone

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Tile
  • APPLIANCES Built-In Electric Oven, Electric Range, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,322 Sq.Ft.
  • Lot Area2,613.6 Sq.Ft.
  • MLS® ID2790103
  • TypeCondo
  • YEAR BUILT2009
  • NeighborhoodNashville
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available, Cable Connected
  • roofMembrane
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Fitness Center, Pool
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$637,500
  • Real Estate Tax $4,476/yr
  • HOA $949/mo

Nashville

Explore

Work with Michele

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram